ANSI #50B Finished Bore Sprockets
ANSI #50B Finished Bore Sprockets
ANSI #50B Finished Bore Sprockets
Model
#50 B Hub Sprockets

Item specifics

Meterial
Carbon Steel
Color
Black
Surface Treatment
Blackening/Galvanizing/Phosphating
Accuracy
Precision teeth for optimum performance
Quality
Superior ANSI Sprocket
Interchangeability
Directly interchangeable with other brands

Review

Description

About #50B Finished Bore Sprockets 

Our #50 chain sprockets are crafted from high grade carbon steel, our #50B finished bore sprockets guarantee exceptional durability and performance. Finished bore sprockets, also known as 'type B' or 'type BS' sprockets, undergo hardening of all teeth to mitigate wear over time, while a black oxide finish provides added corrosion resistance. CTS® 50B finished bore sprockets are compatible with any ANSI #50 roller chains, ensuring versatile and reliable operation in various industrial applications.


For quotation or other information on #50BS sprockets, please contact us and we will be happy to help you.


Quality Assurance:

ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.


Features

  • High-precision Sprocket
  • Durable Sprocket
  • Directly interchangeable with other brands 
  • OEM Sprocket
50B finished bore sprocket dimension chart
#50B Finished Bore Sprocket Technical Data
Pitch
5/8"
Roller φ
0.400"
Tooth width B1
0.343"
NumberNo. TeethOutside Dia.(De)
inch
 LTB(H)
inch
Weight Lbs
Approx.
   Stock Finished Bore
Includes Keyway and 2 Setscrews
inch
50BS992.0901.30 5/8 3/4
50BS10102.3001.30 5/8 3/4 7/8t1
50BS11112.5001.60 5/8 3/4 7/81
50BS12122.7101.70 5/8 3/4 7/811 1/81  3/161 1/4
50BS13132.9101.80 5/8 3/4 7/811 1/81  3/161 1/4
50BS14143.11011.00 5/8 3/4 7/811 1/81  3/161 1/4
50BS15153.32011.20 5/8 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
50BS16163.52011.45 5/8 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/21 5/8
50BS17173.72011.60 5/8 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/21 5/8
50BS18183.92011.90 5/8 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/21 5/8
50BS19194.12012.00 5/8 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/21 5/8
50BS20204.32012.10 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/21 5/8
50BS21214.52012.25 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
50BS22224.72012.40 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
50BS23234.92012.50 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
50BS24245.1201 1/43.00 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
50BS25255.3201 1/43.10 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
50BS26265.5201 1/43.30 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
50BS27275.7201 1/43.46 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
50BS28285.9201 1/43.60 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
50BS29296.1201 1/43.78 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
50BS30306.3201 1/43.90 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
50BS31316.5201 1/44.46 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS32326.7201 1/44.70 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS33336.9201 1/44.92 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS34347.1201 1/45.06 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS35357.3201 1/45.30 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS36367.5201 1/45.50 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS37377.7201 1/45.62 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS38387.9201 1/45.80 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS39398.1201 1/46.02 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS40408.3201 1/46.20 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS41418.5201 1/46.45 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS42428.7201 1/46.68 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS43438.9101 1/46.99 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS44449.1101 1/47.30 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS45459.3101 1/48.00 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS46469.5101 1/48.5111 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS47479.7101 1/48.7611 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS48489.9101 1/49.0311 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS494910.1101 1/49.3311 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS505010.3101 1/49.6311 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS515110.5101 1/49.8111 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS525210.7101 1/49.9911 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS535310.9101 1/410.3711 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS545411.1101 1/410.7511 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS555511.3101 1/411.0811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS565611.5001 1/411.4111 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS575711.7001 1/411.7511 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS585811.9001 1/412.0811 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS595912.1001 1/412.4111 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS606012.3001 1/413.5011 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS707014.2901 3/417.8111 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS727214.6901 3/419.1311 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS808016.2801 3/424.3911 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS848417.0801 3/425.1511 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS969619.4701 3/432.5711 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
50BS11211222.6501 3/441.6511 1/81  3/161 1/41 3/81  7/161 1/2 3/41 15/16
Keyway with Setscrews at 90°. 
Hub diameter vary to suit different bore size. 

NOTE: KEYWAY IS ON CENTER LINE OF TOOTH.