QD Taper Bushing | SDS SD SK SF Type QD Taper Lock Bushing
Model SDS SD SK SF QD Bushing
Item specifics Material QD Taper Bush Colour Black Accuracy High precision taper lock bushing Quality Easy Installation and Maintenance Certificate ISO9001:2015
Description
QD bushings , or quick-disconnect bushings , are indispensable in the industrial power transmission and agricultural sectors for a wide array of applications including sprockets, sheaves, pulleys, and synchronized drives. At CTS ® , our QD bushings are synonymous with superior holding power and unmatched strength across diverse applications. Crafted from high-grade steel and precision-machined for perfect fitment, our QD bushings offer reliability and durability that stand the test of time.
If you have any question about QD Bushings or want to get a quote, please feel free to contact us .
QD Bushing Type Dimensions(in) Bolt Circle (in)
Stock Bore Range(in) Cap Screws Included Set Screw Size
Wrench- Torque (in-Ibs) Approx. Weight (Ibs)
A B D
E F G
L Min. Max.
No. Thread Length (in)
Standard Keyway Shallow Keyway No Keyway
JA 3/8 1.375
2 11/16 9/16 1/8
1-1/16 1-21/32 3/8 1
1-3/16 1-1/4 3 10-24
1 10-24 60 0.9
SH 7/16 1.871
2-11/16 7/8 13/16 3/16
1-5/16 2-1/4 1/2 1-3/8
1-5/8 1-11/16 3 1/4-20
1-3/8 1/4 108 1.0
SDS 1/2 2.187
3-3/16 7/8 3/4 3/16
1-3/8 2-11/16 1/2 1-11/16
1-15/16 2 3 1/4-20
1-3/8 1/4 108 1.0
SD 1/2 2.187
3-3/16 1-5/16 1-1/4 3/16
1-13/16 2-11/16 1/2 1-11/16
1-15/16 2 3 1/4-20
1-7/8 1/4 108 1.5
SK 9/16 2.812
3-7/8 1-3/8 1-1/4 3/16
1-15/16 3-5/16 1/2 2-1/8
2-1/2 2-5/8 3 5/16-18
2 5/16 180 2.0
SF 9/16 3.125
4-5/8 1-1/2 1-1/4 1/4
2-1/16 3-7/8 1/2 2-1/4
2-15/16 - 3 3/8-16
2 5/16 360 3.0
E 3/4 3.834
6 1-7/8 1-5/8 5/16
2-5/8 5 7/8 2-7/8
3-1/2 - 3 1/2-13
2-3/4 3/8 720 10.0
F 13/16 4.437
6-5/8 2-13/16 2-1/2 3/8
3-5/8 5-5/8 1 3-5/16
3-15/16 4 3 9/16-12
3-5/8 1/2 900 11.5
J 1 5.148
7-1/4 3-1/2 3-3/16 3/8
4-1/2 6-1/4 1-7/16 3-3/4
4-1/2 - 3 5/8-11
4-1/2 5/8 1,620 18.0
M 1-1/4 6.500
9 5-1/2 5-3/16 3/8
6-3/4 7-7/8 1-15/16 4-3/4
5-1/2 - 4 3/4-10
6-3/4 3/4 2,700 37.0
N 1-1/2 7.000
10 6-5/8 6-1/4 7/16
8-1/8 8-1/2 2-7/16 5
6 - 4 7/8-9
8-1/2 3/4 3,600 57.0
P 1-3/4 8.250
11-3/4 7-5/8 7-1/4 1/2
9-3/8 10 2-15/16 5-15/16
7 - 4 1-8
9-1/2 7/8 5,400 120.0
W 2 10.437
15 9-3/8 9 1/2
11-3/8 12-3/4 4 7-1/2
8-1/2 - 4 1-1/8-11.5
11-1/2 1 7,200 250.0
S 3-1/4 12.125
17-3/4 12-1/2 12 1/2
15-3/4 15 6 8-1/4
10 - 5 1-1/4-15.5
15-1/2 1-1/4 9,000 400.0
P, B, Q, and R Split Bushing
P, B, Q, and R Split Bushing
Bushing Type Dimensions(in) Bolt Circle (V)
Stock Bore Range(in) Cap Screws Wrench Torque (in-lbs)
Avg. Weight (lbs)
L U T
D H W
X Y R
Type 1 Type 2 # of Screws
Thread Dia. (in) Length (in)
Large End Small End Min.
Max. Min. Max.
G 1 1/4
3/4 1.172 1.133 2
- 5/8 3/16 1/8
1-9/16 3/8 15/16 -
1 2 1/4 5/8
95 0.5
H 1-1/4 1/4
1 1.625 1.570 2-1/2
- 7/8 3/16 1/8
2 3/8 1-3/8 1-7/16
1-1/2 2 1/4 3/4
95 0.8
P1 1-15/16 13/32
1-17/32 1.938 1.856 3
3/8 1-5/16 7/32 7/32
2-7/16 1/2 1-7/16 1-1/2
1-3/4 3 5/16 1
192 1.3
P2 2-15/16 13/32
2-17/32 1.938 1.793 3
3/8 2-5/16 7/32 7/32
2-7/16 3/4 1-7/16 1-1/2
1-3/4 3 5/16 1
192 1.5
P3 4-7/16 13/32
4-1/32 1.938 1.699 3
3/8 3-13/16 7/32 7/32
2-7/16 1-1/8 1-3/8 -
1-5/8 3 5/16 1
192 2
B 1-15/16 1/2
1-7/16 2.625 2.557 3-11/32
1/2 1-3/16 7/32 1/4
3-1/8 1/2 1-15/16 2
2-7/16 3 5/16 1-1/4
192 1.8
Q1 2-1/2 17/32
1-31/32 2.875 2.766 4-1/8
1/2 1-3/4 7/32 7/32
3-3/8 3/4 2-1/16 2-1/8
2-11/16 3 3/8 1-1/4
348 3.5
Q2 3-1/2 17/32
2-31/32 2.875 2.703 41/8
1/2 2-3/4 7/32 7/32
3-3/8 1 2-1/16 2-1/8
2-5/8 3 3/8 1-1/4
348 4.5
Q3 5 17/32
4-15/32 2.875 2.609 4-1/8
1/2 4-1/4 7/32 7/32
3-3/8 1-3/8 2-1/16 2-1/8
2-1/2 3 3/8 1-1/4
348 5.5
R1 2-7/8 5/8
2-1/4 4.000 3.875 5-3/8
3/4 2 1/4 1/4
4-5/8 1-1 /8 2-13/16 2-7/8
3-3/4 3 3/8 1-3/4
348 7.5
R2 4-7/8 5/8
4-1/4 4.000 3.750 5-3/8
3/4 4 1/4 1/4
4-5/8 1-3/8 2-13/16 2-7/8
3-5/8 3 3/8 1-3/4
348 11
S1 4-3/8 3/4
3-5/8 4.625 4.418 6-3/8
3/4 3-5/16 5/16 5/16
5-3/8 1-11/16 3-3/16 3-1/4
4-1/4 3 1/2 2-1/4
840 13.5
S2 6-3/4 3/4
6 4.625 4.27 6-3/8
3/4 5-11/16 5/16 5/16
5-3/8 1-7/8 3-3/16 3-1/4
4-3/16 3 1/2 2-1/4
840 19
U0 5-1/4 1-1/16
4-3/16 6 5.766 8-3/8
1-1/4 3-3/4 7/16 7/16
7 2-3/8 3-1/16 -
- 3 5/8 2-3/4
1680 30
U0 4-15/16 3/4
4-3/16 6.000 5.766 8-3/8
1-1/4 3-3/4 7/16 7/16
7 3-1/4 4-1/4 4-3/8
5-1/2 3 5/8 2-3/4
1680 27
U1 7-1/8 1-1/16
6-1/16 6 5.649 8-3/8
1-1/4 5-5/8 7/16 7/16
7 2-3/8 4-1/4 4-3/8
5-1/2 3 5/8 2-3/4
1680 40
U2 10-1/8 1-1/16
9-1/16 6 5.461 8-3/8
1-1/4 8-5/8 7/16 7/16
7 2-7/16 41/4 4-3/8
5 3 5/8 2-3/4
1680 50
W1 8-1/4 1-7/16
6-13/16 8.5 8.102 12-1/2
1-1/4 6-3/8 7/16 7/16
10 3-3/8 6-3/16 6-1/4
7-7/16 4 3/4 3
3000 104
W2 11-1/4 1-7/16
9-13/16 8.5 7.914 12-1/2
1-1/4 9-3/8 7/16 7/16
10 3-3/8 6-3/16 6-1/4
7-7/16 4 3/4 3
3000 133
Y0 11-1/8 2
9-1/8 12 11.469 16-1/2
2 8-1/2 5/8 5/8
14-1/2 6 7-15/16 8
10 4 1 5
7200 270
View More
Add to wish list
Send Inquiry