ANSI Roller Chain

ANSI Roller Chain

Summary

The page discusses ANSI roller chains and the ANSI roller chain dimensions. The ANSI B29.1 standard helps manufacturers produce roller chains that can be used interchangeably with sprockets from other vendors.

ANSI Roller Chain

ANSI Roller Chain

Roller chains are essential components in many mechanical systems, providing efficient and reliable power transmission. ANSI roller chains, regulated by the American National Standards Institute (ANSI), are particularly well-regarded for their strict dimensional and performance criteria, ensuring compatibility and durability across various applications.

The ANSI B29.1 standard covers 14 different sizes of  RS Roller Chains, helping manufacturers produce roller chains that can be used interchangeably with sprockets from other vendors, simplifying maintenance, and enhancing equipment compatibility.

Types of ANSI Roller Chain

Single-Strand Roller Chains:
Commonly used in basic power transmission applications, available in chain sizes: ANSI RS25, RS35, RS40, RS41, RS50, RS60, RS80, RS100, RS120, RS140, RS160, RS180, RS200 and RS240.

Double-Strand Roller Chains:
Offer higher load capacity, suitable for heavier machinery.

Triple-Strand and Quadruple-Strand Roller Chains:
Used in high-power applications where single or double-strand chains are insufficient.

Specialty Chains: 
Include heavy-duty and double-pitch roller chains for specific industrial uses.

ANSI Roller Chain Pitch Size

ANSI Roller Chain Dimension

ANSI Roller Chain Dimension
✔ Pitch (P):
Distance between roller centers.

✔ Inner Width (b1):
Distance between inner plates.

✔ Roller Diameter (d1):
Diameter of the rollers.

✔ Plate Height (h2) and Thickness (T):
Dimensions of the chain plates.

✔ Pin Diameter (d2)
The diameter of the connecting pins.

ANSI Simplex Roller Chain Dimension

Chain SizePitch Roller diameterWidth between innner plates Pin diameterPin length Inner plate depthPlate thickness Average tensile strengthWeight per meter
Pd1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
Q0q
mmmm mmmm mmmm mmmm kNkg/m
#15 Roller Chain4.7625  2.48 2.38 1.62  6.10 6.904.30  0.60 2.0 0.08 
#*25 Roller Chain6.3500  3.30 3.18 2.31  7.90 8.406.00  0.80 5.0 0.15
#*35 Roller Chain9.5250  5.08 4.77 3.58  12.40 13.17 9.00  1.30 11.3 0.33
#41 Roller Chain12.7000  7.77 6.25 3.58  13.75 15.00 9.91  1.30 12.6 0.41
#40 Roller Chain12.7000  7.95 7.85 3.96  16.60 17.80 12.00  1.50 18.6 0.62
#50 Roller Chain15.8750  10.16 9.40 5.08  20.70 22.20 15.09  2.03 31.3 1.02
#60 Roller Chain19.0500  11.91 12.57 5.94  25.90 27.70 18.00  2.42 43.2 1.50
#80 Roller Chain25.4000  15.88 15.75 7.92  32.70 35.00 24.00  3.25 74.3 2.60 
#100 Roller Chain31.7500  19.05 18.90 9.53  40.40 44.70 30.00  4.00 107.6 3.91 
#120 Roller Chain38.1000  22.23 25.22 11.10  50.30 54.30 35.70  4.80 163.1 5.62 
#140 Roller Chain44.4500  25.40 25.22 12.70  54.40 59.00 41.00  5.60 222.5 7.50 
#160 Roller Chain50.8000  28.58 31.55 14.27  64.80 69.60 47.80  6.40 266.9 10.10 
#180 Roller Chain57.1500  35.71 35.48 17.46  72.80 78.60 53.60  7.20 361.1 13.45 
#200 Roller Chain63.5000  39.68 37.85 19.85  80.30 87.20 60.00  8.00 466.8 16.15 
#240 Roller Chain76.2000  47.60 47.35 23.81  95.50 103.00 72.39  9.50 671.6 23.20 

ANSI Duplex Roller Chain Dimension

Chain SizePitch Roller diameterWidth between
innner plates
Pin diameterPin length Inner plate depthPlate thickness TransverseAverage
tensile strength
Weight per meter
Pd1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
PtQ0 q
mmmm mmmm mmmm mmmm mmkN kg/m
#*25-2 Roller Chain6.350  3.30 3.18 2.31  14.5 15.0 6.00  0.80 6.40 10.0  0.28 
#*35-2 Roller Chain9.525  5.08 4.77 3.58  22.5 23.3 9.00  1.30 10.13 22.3  0.63 
#41-2 Roller Chain12.700  7.77 6.25 3.58  25.7 26.9 9.91  1.30 11.95 16.9  0.81 
#40-2 Roller Chain12.700  7.95 7.85 3.96  31.0 32.2 12.00  1.50 14.38 37.2  1.12 
#50-2 Roller Chain15.875  10.16 9.40 5.08  38.9 40.4 15.09  2.03 18.11 62.6  2.00 
#60-2 Roller Chain19.050  11.91 12.57 5.94  48.8 50.5 18.00  2.42 22.78 86.4  2.92 
#80-2 Roller Chain25.400  15.88 15.75 7.92  62.7 64.3 24.00  3.25 29.29 148.6  5.15 
#100-2 Roller Chain31.750  19.05 18.90 9.53  76.4 80.5 30.00  4.00 35.76 215.2  7.80 
#120-2 Roller Chain38.100  22.23 25.22 11.10  95.8 99.7 35.70  4.80 45.44 326.2  11.70 
#140-2 Roller Chain44.450  25.40 25.22 12.70  103.3 107.9 41.00  5.60 48.87 445.0  15.14 
#160-2 Roller Chain50.800  28.58 31.55 14.27  123.3 128.1 47.80  6.40 58.55 533.8  20.14 
#180-2 Roller Chain57.150  35.71 35.48 17.46  138.6 144.4 53.60  7.20 65.84 722.2  29.22 
#200-2 Roller Chain63.500  39.68 37.85 19.85  151.9 158.8 60.00  8.00 71.55 933.6  32.24 
#240-2 Roller Chain76.200  47.63 47.35 23.81  183.4 190.8 72.39  9.50 87.83 1343.2  45.23 

ANSI Triplex Roller Chain Dimension

Chain SizePitch Roller diameterWidth between
innner plates
Pin diameterPin length Inner plate depthPlate thickness TransverseAverage
tensile strength
Weight per meter
Pd1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
PtQ0 q
mmmm mmmm mmmm mmmm mmkN kg/m
#*25-3 Roller Chain6.350  3.30 3.18 2.31  21.0 21.5 6.00  0.80 6.40 15.00  0.44 
#*35-3 Roller Chain9.525  5.08 4.77 3.58  32.7 33.5 9.00  1.30 10.13 33.90  1.05 
#40-3 Roller Chain12.700  7.95 7.85 3.96  45.4 46.6 12.00  1.50 14.38 55.80  1.90 
#50-3 Roller Chain15.875  10.16 9.40 5.08  57.0 58.5 15.09  2.03 18.11 93.90  3.09 
#60-3 Roller Chain19.050  11.91 12.57 5.94  71.5 73.3 18.00  2.42 22.78 129.60  4.54 
#80-3 Roller Chain25.400  15.88 15.75 7.92  91.7 93.6 24.00  3.25 29.29 222.90  7.89 
#100-3 Roller Chain31.750  19.05 18.90 9.53  112.2 116.3 30.00  4.00 35.76 322.80  11.77 
#120-3 Roller Chain38.100  22.23 25.22 11.10  141.4 145.2 35.70  4.80 45.44 489.30  17.53 
#140-3 Roller Chain44.450  25.40 25.22 12.70  152.2 156.8 41.00  5.60 48.87 667.50  22.20 
#160-3 Roller Chain50.800  28.58 31.55 14.27  181.8 186.6 47.80  6.40 58.55 800.70  30.02 
#180-3 Roller Chain57.150  35.71 35.48 17.46  204.4 210.2 53.60  7.20 65.84 1083.30  38.22 
#200-3 Roller Chain63.500  39.68 37.85 19.85  223.5 230.4 60.00  8.00 71.55 1400.40  49.03 
#240-3 Roller Chain76.200  47.63 47.35 23.81  271.3 278.6 72.39  9.50 87.83 2014.80  71.60 

Choosing the Right ANSI Roller Chain

Selecting the appropriate roller chain involves considering factors like load capacity, environmental conditions, and compatibility with existing sprockets. Accurate measurement and identification of the roller chain size are essential steps in this process.

Proper maintenance is key to extending the life of roller chains. Regular lubrication, tension checks, and timely replacement of worn-out components can prevent common issues like chain elongation and sprocket wear. Understanding and troubleshooting these issues can ensure smooth and reliable operation