ANSI #40B Plain Bore Stainless Steel Sprockets
ANSI #40B Plain Bore Stainless Steel Sprockets
ANSI #40B Plain Bore Stainless Steel Sprockets
Model
#40 B Hub Sprockets

Item specifics

Meterial
Stainless Steel
Color
Silver
Surface Treatment
Blackening/Galvanizing/Phosphating
Accuracy
Precision teeth for optimum performance
Quality
Superior ANSI Sprocket
Interchangeability
Directly interchangeable with other brands

Review

Description

About #40B Plain Bore Stainless Steel Sprockets 

CTS® offers #40B plain bore stainless steel sprockets are crafted from stainless steel, adhering to the ANSI (American National Standards Institute) standard series for roller chains. ANSI #40 plain bore chain sprockets find applications across various industrial machinery, guaranteeing dependable and efficient performance. Whether you require a #40B plain bore sprockets, finished bore sprockets, or taper bore sprockets, we have you covered.


For quotation or other information on plain bore sprockets, please contact us and we will be happy to help you.


Quality Assurance:

ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.


Features

  • High-precision Sprocket
  • Durable Sprocket
  • Directly interchangeable with other brands 
  • OEM Sprocket
40B plain bore stainless steel sprocket dimension chart
#40B Plain Bore Stainless Steel Sprocket Technical Data
Pitch
1/2"
Roller φ
0.312"
Tooth width B1
0.284"
Part No.No. TeethTypeOutside Dia.(de)
inch
Bore Dia.(D1)
inch
 Hub Dia.(dm)
inch
LTB(A)
inch
Weight Lbs.
(Approx.)
MinMax
40B8SS8B1.500 1/2 1/2 31/32★  7/8.18
40B9SS9B1.670 1/2  9/161 1/16★  7/8.20
40B10SS10B1.840 1/2 3/41 1/4★  7/8.27
40B11SS11B2.000 1/2 7/81 3/8★  7/8.35
40B12SS12B2.170 1/211 9/16★  7/8.45
40B13SS13B2.330 1/21  1/161  9/16  7/8.50
40B14SS14B2.490 1/21 1/81 11/16  7/8.59
40B15SS15B2.650 1/21 1/41 13/16  7/8.70
40B16SS16B2.810 5/81 3/82  7/8.79
40B17SS17B2.980 5/81  7/162 1/8  11.04
40B18SS18B3.140 5/81 1/22  5/16  11.22
40B19SS19B3.300 5/81 3/42 1/2  11.43
40B20SS20B3.460 5/81 7/82 5/8  11.56
40B21SS21B3.620 5/81 7/82 3/4  11.73
40B22SS22B3.780 5/81 7/82 7/8  11.96
40B23SS23B3.940 5/823  12.13
40B24SS24B4.100 5/82 1/43 1/4  12.41
40B25SS25B4.260 5/82 1/43 1/4  12.54
40B26SS26B4.420 5/82 1/43 1/4  12.58
40B27SS27B4.580 5/82 1/43 1/4  12.66
40B28SS28B4.740 5/82 1/43 1/4  12.73
40B29SS29B4.900 5/82 1/43 1/4  12.80
40B30SS30B5.060 5/82 1/43 1/4  12.98
40B31SS31B5.220 5/82 1/43 1/4  13.10
40B32SS32B5.380 5/82 1/43 1/4  13.16
40B33SS33B5.540 5/82 1/43 1/4  13.22
40B34SS34B5.700 5/82 1/43 1/4  13.30
40B35SS35B5.860 5/82 1/43 1/4  13.46
40B36SS36B6.020 5/82 1/43 1/4  13.58
40B37SS37B6.180 5/82 1/43 1/4  13.62
40B38SS38B6.330 5/82 1/43 1/4  13.70
40B39SS39B6.490 5/82 1/43 1/413.76
40B40SS40B6.650 3/42 3/83 1/21 1/84.69
40B41SS41B6.810 3/42 3/83 1/21 1/84.76
40B42SS42B6.970 3/42 3/83 1/21 1/84.82
40B43SS43B7.130 3/42 3/83 1/21 1/85.12
40B44SS44B7.290 3/42 3/83 1/21 1/85.15
40B45SS45B7.450 3/42 3/83 1/21 1/85.30
40B46SS46B7.610 3/42 3/83 1/21 1/85.44
40B47SS47B7.770 3/42 3/83 1/21 1/85.57
40B48SS48B7.930 3/42 3/83 1/21 1/85.84
40B49SS49B8.090 3/42 3/83 1/21 1/85.90
40B50SS50B8.250 3/42 3/83 1/21 1/85.96
40B51SS51B8.410 3/42 3/83 1/21 1/86.08
40B52SS52B8.570 3/42 3/83 1/21 1/86.28
40B53SS53B8.730 3/42 3/83 1/21 1/86.33
40B54SS54B8.890 3/42 3/83 1/21 1/86.42
40B55SS55B9.040 3/42 3/83 1/21 1/86.46
40B56SS56B9.200 3/42 3/83 1/21 1/86.89
40B57SS57B9.360 3/42 3/83 1/21 1/87.02
40B58SS58B9.520 3/42 3/83 1/21 1/87.36
40B59SS59B9.680 3/42 3/83 1/21 1/87.45
40B60SS60B9.840 3/42 3/83 1/21 1/87.86
40B70SS70B11.430 3/42 3/441 1/411.00
40B72SS72B11.750 3/42 3/441 1/411.50
40B80SS80B13.030 3/42 3/441 1/413.40
40B84SS84B13.660 3/42 3/441 1/414.04
40B96SS96B15.57012 3/441 1/417.56
40B112SS112B18.12012 3/441 1/422.56
Has recessed groove in hub for chain clearance. 
Maximum bores shown will accommodate standard keyseat and setscrew over keyseat.
Slightly large bores are possible with no keyseat, shallow keyseat, or stescrew at angle to keyseat.